
“FLOW-ON” offers threaded seat 3-way Pneumatic Diaphragm control valve is designed for general service applications up to the limits of the ANSI 150 / 300 pressure class rating. These general service applications include both the mixing and diverting of process fluids found in most process control industries. Our 3-way Pneumatic Diaphragm control valve has several standard options such as temperature extensions, metal bellows seals, and heating jacket. In addition to these options the valves can be specialized to meet the exact process needs such as NACE version for sour gas service and cleaned for specific service (e.g. Oxygen, Chlorine, High Purity, etc.).
This Valve can be assembled with a pneumatic, electric, hydraulic, or electro-hydraulic actuator also offered by the “FLOW-ON” to complete the control valve construction. These control valves are designed according to the modular assembly principle, can be equipped with “FLOW-ON” actuators and valve accessories such as positioners, limit switches, and solenoid valves.
Feature & Benefits
- Modular design with fewer parts required as well as commonality of parts for different sizes.
- Only four parts required to rebuild the valve: seat, plug, body gasket and packing.
- TA-Luft / EPA Low Emissions self-adjusting PTFE V-ring packing as standard.
- Bonnet, yoke and body made of the same material.
Actuator
Technical Specifications. |
|
Camber Material |
M.S. Die Pressed Sheet Housing |
Diaphragm |
Nylon Fabric Impregnated Neoprene Rubber |
Springs |
Spring Steel |
Actuator |
Multi Springs, Short Height, Spring Return Type |
Air Operation |
Max 35 PSI |
Valve
Technical Specifications. | |
Size | ½” to 8” ( 15 mm to 200 mm) |
Rating | ASA 150# & ASA 300# |
Body Material | C.I.(IS 210 Gr FG 200) / ASTM A216 Gr WCB / ASTM A 351 Gr CF8/CF8M |
Type | 2 way, 3 way |
Yoke | Cast Iron |
Bonnet | Standard Carbon Steel Fabricated. Extension Column & Radiation Fins for 3 way Valves |
End Connections | Flanged according to ASA 150# & ASA 300# |
Seat | S.S.304/316 Screw in Type |
Plug | S.S.304/316/410 ‘V’ Port Characteristics/Teflon Filled |
Shaft | SS.304/316 screwed in the Actuator Stem |
Sealing Type | Metal-to-Metal Seal/Soft Seal |
Packing Box | Preformed Rings in Graphoil Packings/Teflon Rings Combinations of Both |
Valve | Normally closed. Normally open on request |
Working Pressure | max 20Kg/cm² |
Maximum Temperature | 180°C for 2 way & 400°C for 3 way Valves |
Testing & Inspection | Standard |
Body Hydraulic Test Pressure | 20Kg/cm2 for Class 150 & 25 Kg/cm² for Class 300. |
Valve Mounting | Horizontal. |
Working Media | Steam, Thermic Oil, Water, Chemicals |

Dimensions | ||||||||||||
Size | F | A | A1 | H | H1 | D | I | K | R | R1 | N | O |
1″ | 185 | 90 | 145 | 345 | 345 | 108 | 11 | 79 | 51 | 1. 6 | 4 | 16 |
1 ½” | 207 | 90 | 153 | 350 | 350 | 127 | 14 | 98 | 73 | 1. 6 | 4 | 16 |
2″ | 238 | 100 | 170 | 390 | 390 | 152 | 16 | 120 | 92 | 1. 6 | 4 | 19 |
2 ½”″ | 300 | 128 | 195 | 530 | 530 | 178 | 18 | 140 | 105 | 1. 6 | 4 | 19 |
3″ | 305 | 128 | 200 | 550 | 550 | 190 | 19 | 152 | 127 | 1. 6 | 4 | 19 |
4″ | 360 | 165 | 250 | 590 | 590 | 229 | 24 | 190 | 157 | 1. 6 | 8 | 19 |
5″ | 365 | 190 | 285 | 685 | 685 | 254 | 24 | 16 | 186 | 1. 6 | 8 | 22 |
6″ | 440 | 205 | 305 | 720 | 720 | 279 | 25 | 241 | 216 | 1. 6 | 8 | 22 |
8″ | 530 | 230 | 335 | 800 | 800 | 343 | 29 | 298 | 270 | 1. 6 | 8 | 22 |
APPLICATION :
1) Refining Industry.
2) Industrial Gases.
3) Pharmaceutical & Biotechnology.
4) Iron & Steel Industry.
5) Chemical & Petrochemical.
6) Food & Beverages.
7) Water & Waste water etc.











